<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>~gabriel &#187; Science</title>
	<atom:link href="http://blog.quay.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quay.net</link>
	<description>This is my blog.</description>
	<lastBuildDate>Thu, 06 Oct 2011 00:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Writeup on the Dangers of a Nuclear Meltdown in Japan</title>
		<link>http://blog.quay.net/2011/03/writeup-on-the-dangers-of-a-nuclear-meltdown-in-japan/</link>
		<comments>http://blog.quay.net/2011/03/writeup-on-the-dangers-of-a-nuclear-meltdown-in-japan/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 19:11:38 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.quay.net/?p=333</guid>
		<description><![CDATA[I just came across a long writeup regarding the probability of a serious nuclear catastrophe in Japan that might be worth a read.  In my opinion we're spending a lot of "news" cycles speculating about a situation which poses a small risk instead of focusing on the actual tragedy that has already happened. If you [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across a <a title="Morgsatlarge: Why I am not worried about Japan's nuclear reactors." href="https://morgsatlarge.wordpress.com/2011/03/13/why-i-am-not-worried-about-japans-nuclear-reactors/">long writeup</a> regarding the probability of a serious nuclear catastrophe in Japan that might be worth a read.  In my opinion we're spending a lot of "news" cycles speculating about a situation which poses a small risk instead of focusing on the actual tragedy that has already happened.</p>
<p>If you want to make a donation via the Canadian Red Cross follow this <a title="Canadian Red Cross: Japan Earthquake/Asia-Pacific Tsunami" href="http://www.redcross.ca/article.asp?id=38380&amp;tid=001">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quay.net/2011/03/writeup-on-the-dangers-of-a-nuclear-meltdown-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shadow of Phobos</title>
		<link>http://blog.quay.net/2010/12/a-shadow-of-phobos/</link>
		<comments>http://blog.quay.net/2010/12/a-shadow-of-phobos/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 06:53:37 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.quay.net/?p=316</guid>
		<description><![CDATA[I saw this very cool animation of the shadow of Mars' moon Phobos passing over a dust storm. Apparently an enterprising enthusiast combed through online archives of photos taken by the Viking 1 probe back in '76 and found this sequence. It's kind of cool to see that people are still finding new information this [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a title="Bad Astronomy: The shadow of a moon goes passing by" href="http://blogs.discovermagazine.com/badastronomy/2010/12/15/the-shadow-of-a-moon-goes-passing-by/">this very cool animation</a> of the shadow of <a title="Wikipedia: Mars" href="http://en.wikipedia.org/wiki/Mars">Mars</a>' moon <a title="Wikipedia: Phobos (moon)" href="http://en.wikipedia.org/wiki/Phobos_(moon)">Phobos</a> passing over a dust storm. Apparently an enterprising enthusiast combed through online archives of photos taken by the <a title="Wikipedia: Viking 1" href="http://en.wikipedia.org/wiki/Viking_1">Viking 1</a> probe back in '76 and found this sequence. It's kind of cool to see that people are still finding new information this much later. If you're an astronomy nerd like I am you'll probably find it worth checking out!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quay.net/2010/12/a-shadow-of-phobos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Photo of Carbon Star</title>
		<link>http://blog.quay.net/2010/09/hubble-photo-of-carbon-star/</link>
		<comments>http://blog.quay.net/2010/09/hubble-photo-of-carbon-star/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:11:30 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.quay.net/?p=310</guid>
		<description><![CDATA[I just came across this cool photo of the binary star AFGL 3068 on Bad Astronomy.  The star is dying and is wrapped in a cloud of carbon and because it's a binary star the cloud has formed a spiral around the star itself.  You've probably never seen anything quite like it and the accompanying [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across <a title="Bad Astronomy: Awesome death spiral of a bizarre star" href="http://blogs.discovermagazine.com/badastronomy/2010/09/06/awesome-death-spiral-of-a-bizarre-star/">this cool photo</a> of the binary star AFGL 3068 on Bad Astronomy.  The star is dying and is wrapped in a cloud of carbon and because it's a binary star the cloud has formed a spiral around the star itself.  You've probably never seen anything quite like it and the accompanying article is also worth a read if you have any interest in astronomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quay.net/2010/09/hubble-photo-of-carbon-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First MESSENGER pics available</title>
		<link>http://blog.quay.net/2008/01/first-messenger-pics-available/</link>
		<comments>http://blog.quay.net/2008/01/first-messenger-pics-available/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 13:17:20 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.quay.net/?p=70</guid>
		<description><![CDATA[Was poking around the web this morning and noticed that NASA has some photos from the MESSENGER probe online now. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Was poking around the web this morning and noticed that <a href="http://www.nasa.gov/">NASA</a> has <a href="http://messenger.jhuapl.edu/gallery/sciencePhotos/">some photos</a> from the <a href="http://en.wikipedia.org/wiki/MESSENGER">MESSENGER</a> probe online now.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quay.net/2008/01/first-messenger-pics-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

